Data · sample
Real records, full schema.
A live sample straight from the database — the same shape the paid API returns. Each verified field carries its source and the date we checked it.
Try the API
Query the live database
Filter real GLP-1 providers and see the exact request. Add a key to watch the verified compliance and price fields appear.
curl "https://xcircl.com/api/v1/providers/?vertical=glp1&limit=10"
| Provider | Location | Mode | LegitScript | FDA screen | Price |
|---|---|---|---|---|---|
Live Wellness by JC ent_6448f0c4c2ee6ca63d6ae283 | Silverton, OR | physical | Not yet verified | Not screened | from $1,750/mo |
Youthful Vitality and Longevity Medicine ent_b0451fbc4e42d672f8814c7e | Doylestown, PA | physical | Not yet verified | Not screened | from $1,099/mo |
All Body Health & Wellness ent_9ddb9feff4ec359976de2624 | Conway, AR | physical | Not yet verified | Not screened | $1,000/mo |
Iowa Diabetes ent_d1adbf488a8a3badf2ad70eb | West Des Moines, IA | physical | Not yet verified | Not screened | $1,000/mo |
River Valley Weight Loss ent_a5721c8c80b4ef43b8efbd22 | Eau Claire, WI | online | Not yet verified | Not screened | $1,000/mo |
Dr. Jill's Weight Loss Clinic ent_ee633c5ecc21c7cc751c21a2 | Twin Falls, ID | physical | Not yet verified | Not screened | $1,000/mo |
Fl Medical Weight Loss ent_65cc2e04aa0b6d6059ca40f5 | Zephyrhills, FL | physical | Not yet verified | Not screened | $1,000/mo |
Weigh Down Weight Loss & Wellness Clinic ent_ff3c8ecbf563678bc2546f77 | Edina, MN | physical | Not yet verified | Not screened | $999/mo |
Dr. Kate Kass Precision Medicine ent_85a6f16ad7ff7db93f77e653 | Bellevue, WA | physical | Not yet verified | Not screened | from $935/mo |
Self Care Beauty & Weight Loss Clinic ent_10450e649b7958622fa37419 | Plainfield, IN | physical | Not yet verified | Not screened | $800–$1,000/mo |
TruVive Clinic Weight Loss & Wellness ent_58f211541ec370d58a122164 | Charlotte, NC | physical | Not yet verified | Not screened | $800–$1,000/mo |
West TN Wellness Center ent_da46b4dc3a198a346ce729c0 | Covington, TN | physical | Not yet verified | Not screened | $800–$1,000/mo |
New England Medical Group ent_748ab67b41fe6bee6229850a | South Burlington, VT | physical | Not yet verified | Not screened | $800–$1,000/mo |
SLIM Therapeutics - GLP-1 Weight Loss Clinic - Vero Beach, FL ent_2e1bd904acc0b48780fcbc80 | Vero Beach, FL | physical | Not yet verified | Not screened | $800–$1,000/mo |
American Male Wellness ent_af60fe75409cc7b3a55c7bcf | Las Vegas, NV | physical | Not yet verified | Not screened | $799/mo |
American Medical Wellness ent_46144325189d9065e912c749 | Henderson, NV | physical | Not yet verified | Not screened | $799/mo |
American Medical Wellness ent_46144325189d9065e912c749 | Las Vegas, NV | physical | Not yet verified | Not screened | $799/mo |
Golden Hands Weight Loss and Wellness ent_065dec0cad69c4751d4f8ce5 | Dallas, GA | physical | Not yet verified | Not screened | from $700/mo |
Gem Science Medical Clinic ent_37706c9c6f277c0d510f67bc | Indianapolis, IN | physical | Not yet verified | Not screened | from $700/mo |
Forward Healthy Lifestyles ent_09faf81a0e78c7db483d0fd9 | Shorewood, WI | physical | Not yet verified | Not screened | $700–$900/mo |
Forward Healthy Lifestyles ent_09faf81a0e78c7db483d0fd9 | Pewaukee, WI | physical | Not yet verified | Not screened | $700–$900/mo |
Forward Healthy Lifestyles ent_09faf81a0e78c7db483d0fd9 | Germantown, WI | physical | Not yet verified | Not screened | $700–$900/mo |
Tequila's Whole Health, LLC ent_b5e8e9a26c324c188713e2c2 | Sparks, NV | physical | Not yet verified | Not screened | $650/mo |
Alphaboost Wellness | Precision Concierge Health | Hormones and Weight Optimization ent_8efa13c1e02b09383260c12f | Southbury, CT | physical | Not yet verified | Not screened | from $625/mo |
Alchemy Wellness ent_071f133d38c1a4613ecd4c3b | Dallas, TX | physical | Not yet verified | Not screened | $599–$699/mo |
Badges reflect real database state. “Not yet verified” / “Not screened” are shown honestly — we don’t dress up fields we haven’t confirmed.
Or query it directly
The same data, as JSON
The public sample endpoint returns 50 records in the full schema, no key required.
GET /api/v1/sample
curl https://xcircl.com/api/v1/sample/Ready for the full dataset?
Get a key for verified signals and pricing across the whole vertical.