Data · sample
Real records, full schema.
A live sample straight from the database — the same shape the paid API returns. Each verified field carries its source and the date we checked it.
Try the API
Query the live database
Filter real GLP-1 providers and see the exact request. Add a key to watch the verified compliance and price fields appear.
curl "https://xcircl.com/api/v1/providers/?vertical=glp1&limit=10"
| Provider | Location | Mode | LegitScript | FDA screen | Price |
|---|---|---|---|---|---|
Naperville Health & Wellness Clinic ent_ad00cf23cb69f7ce80e89960 | Naperville, IL | physical | Not yet verified | Clear Jul 3, 2026 | from $1,500/mo |
Tequila's Whole Health, LLC ent_b5e8e9a26c324c188713e2c2 | Sparks, NV | physical | Not yet verified | Clear Jul 3, 2026 | $650/mo |
Mochi Health, Corp ent_aa2892bdfb5d529e400e2726 | San Francisco, CA | online | Verified | Clear Jul 3, 2026 | $429–$862/mo |
Inclusive Healthcare Center Aesthetic, Massage and medical ent_4587e6335815a0d5e55a71b0 | Myrtle Beach, SC | physical | Not yet verified | Clear Jul 3, 2026 | $400–$600/mo |
WellForm MD ent_e39971d2dc6ad522ef48d247 | Ankeny, IA | physical | Not yet verified | Clear Jul 3, 2026 | from $399/mo |
Capitol Contours - WASHINGTON, DC ent_821733023a7d59cbeddb3f45 | Washington, DC | physical | Not yet verified | Clear Jul 3, 2026 | $350/mo |
Sustainable Healthcare ent_8c83ad42cffcb5e22761983e | American Fork, UT | physical | Not yet verified | Clear Jul 3, 2026 | $329/mo |
Evolve Health & Wellness ent_7796286dc5a23fdddc571012 | Wichita, KS | physical | Not yet verified | Clear Jul 3, 2026 | $300–$350/mo |
Rejuv Medical ent_dfcae54096c7c12f8855cd7f | Waite Park, MN | physical | Not yet verified | Clear Jul 3, 2026 | $300/mo |
Healtopia Primary Care and Medical Weight Loss, LLC ent_53c6235901157287378d8ad5 | Gambrills, MD | physical | Not yet verified | Clear Jul 3, 2026 | $300/mo |
Impact Health Clinic ent_6b75f1117fc85be7089eeb87 | Oxford, MS | online | Not yet verified | Clear Jul 3, 2026 | $299–$549/mo |
Zorah Express Medical Care - Des Plaines Medical Center ent_a332585fd7c70eebc06542e2 | Des Plaines, IL | physical | Not yet verified | Clear Jul 3, 2026 | $299–$499/mo |
Renewed Health LLC ent_57a4f35130f5957b332a0254 | Cumberland, RI | physical | Not yet verified | Clear Jul 3, 2026 | from $299/mo |
Joseph Moleski, DO ent_560941c06bedb4a2355fa483 | Chesterfield, MO | physical | Not yet verified | Clear Jul 3, 2026 | from $299/mo |
Gifthealth ent_f486cb5c3e55f1f6759fb77b | Columbus, OH | physical | Not yet verified | Clear Jul 3, 2026 | $299–$449/mo |
Slimmetry Medical Center ent_09386b5a3271e7775aa3ea79 | Metairie, LA | physical | Not yet verified | Clear Jul 3, 2026 | $250–$300/mo |
Kare Health And Wellness ent_204a6a71f7a7e8e565499ad1 | Springfield, MO | physical | Not yet verified | Clear Jul 3, 2026 | $249–$399/mo |
iCare365 Health and Wellness Clinic ent_e9ca1adb66ca1bbf0b513b4e | Olathe, KS | physical | Not yet verified | Clear Jul 3, 2026 | $249/mo |
Elevation Medical Weight Loss Robinson ent_8cc217295b96f09dfc27b762 | Pittsburgh, PA | physical | Not yet verified | Clear Jul 3, 2026 | $235–$625/mo |
Faith Family Health ent_8c2fff65f961c7255b6128dc | Princeton, WV | physical | Not yet verified | Clear Jul 3, 2026 | $225–$275/mo |
Alpine Health & Wellness ent_ccdf2b8cecd3f5df1938ab53 | Kalispell, MT | physical | Not yet verified | Clear Jul 3, 2026 | $225/mo |
Mediversity Health ent_62ca073317dfa0932748bc75 | Turnersville, NJ | physical | Not yet verified | Clear Jul 3, 2026 | from $225/mo |
Beach Medical Wellness - Anderson ent_68f96e3fc0ce65d9f38082e9 | Anderson, SC | online | Not yet verified | Clear Jul 3, 2026 | $200/mo |
Focus: Meds Pharmacy and Wellness ent_1bd1b5469d66f815aeac4c5c | Charleston, SC | physical | Not yet verified | Clear Jul 3, 2026 | from $200/mo |
Definite Wellness ent_dba9396e375c201c7f1f2603 | Tullahoma, TN | physical | Not yet verified | Clear Jul 3, 2026 | $200–$325/mo |
Badges reflect real database state. “Not yet verified” / “Not screened” are shown honestly — we don’t dress up fields we haven’t confirmed.
Or query it directly
The same data, as JSON
The public sample endpoint returns 50 records in the full schema, no key required.
GET /api/v1/sample
curl https://xcircl.com/api/v1/sample/Ready for the full dataset?
Get a key for verified signals and pricing across the whole vertical.